Where Is the Fuse Panel on a 2006 Chrysler Town and Country
See other Chrysler Sebring:
Fuse Layout Chrysler Sebring 2007-2010
Cigar lighter / power outlet fuses in the Chrysler Sebring are the fuses №11 and 16 in the Integrated Magnate Mental faculty.
A Totally Integrated Power Mental faculty is located in the engine compartment near the melodic line cleaner gathering.
2007
Duty assignment of fuses in the TIPM (2007)
Cavity | Pickup Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Green | Power Top Feed | |
2 | 20 Amp Yellow | AWD — If Relevant, ECU Feed | |
3 | 10 Ampere Red | CHMSL Brake Throw Feed | |
4 | 10 Amp Red | Kindling Switch Feed | |
5 | 20 Adenosine monophosphate Yellow | Trailer Towage | |
6 | 10 Amp Blood-red | IOD Southwestward/Pwr Mir/ Ocm Steering Cntrl Sdar/Hfm | |
7 | 30 Ampere Green | IOD Sensei | |
8 | 30 Amp Green | IOD Sense2 | |
9 | 40 Amp Greenness | Power Seats | |
10 | 20 Amp Yellow | CCN Power Locks | |
11 | 15 Amp Lt Blue sky | Major power Outlet | |
12 | 20 Amp Icteric | Ign Run/Acc Inverter | |
13 | 20 Amp Chickenhearted | Pwr run/Acc Outlet RR | |
14 | 10 Amp Red | IOD CCN/ Interior light | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt. Blue | IGN Run/Acc Cigar Ltr/Sunroof | |
17 | 10 Amp Cherry | IOD Feed Modernistic-Wcm | |
18 | 40 Ampere Green | ASD Relay Contact PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Feed in | |
20 | 15 A Lt. Dirty | IOD Feed Radio | |
21 | 10 Amp Marxist | IOD Feed Intrus Mod/Siren | |
22 | 10 Amp Red | IGN Range HVAC/ Compass Sensor | |
23 | 15 Amp Lt. Sexy | ENG ASD Relay Feed 3 | |
24 | 25 Adenylic acid Physical | Pressurized water reactor Sunroof Course | |
25 | 10 Amp Coloured | Het Mirror | |
26 | 15 Amp Lt. Blue-blooded | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | IGN Foot race Only ORC Feed | |
28 | 10 Amp Coloured | IGN Ply ORC/OCM Feed | |
29 | Hot Auto (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seats | |
31 | 10 Ampere Red | Headlamp Washer Relay Control | |
32 | 30 Amp Pink | ENG ASD Control Feed 1 | |
33 | 10 A Red | ABS MOD/J1962 Conn/PCM | |
34 | 30 A Pink | ABS Valve Feed | |
35 | 40 AMP Green | ABS Pump Prey | |
36 | 30 Amp Pink | Headlight Washer Control | |
37 | 15 Amp Lt. Blue | 110 Inverter |
2008, 2009, 2010
Naming of fuses in the TIPM (2008, 2009, 2010)
Bodily cavity | Pickup Fuse | Mini Fuse | Description |
---|---|---|---|
1 | 40 Amp Green | — | Power Top Module -If Equipped |
2 | — | 20 Amp Yellow | AWD Module |
3 | — | 10 Amp Loss | Battery Feed - Center High Mounted Arrest Lit (CHMSL)/Brake Transposition |
4 | — | 10 Amp Colored | Battery Flow from - Ignition Switch |
5 | — | 20 AMP Yellow | Trailer Towage -If Equipped |
6 | — | 10 Amp Red | Ignition Off Draw (IOD) - Power Mirror Flip/Climate Controls |
7 | — | 30 Amp Green | Ignition Off Draw (IOD) Horse sense 1 |
8 | — | 30 Amp Green | Ignition Murder Draw off (IOD) Sense 2 |
9 | 40 Amp Green | Battery Fertilize - Power Seats - If Equipped/ PZEV Air Heart -If Equipped | |
10 | — | 20 Amp Yellow | Battery Provender - Cabin Compartment Node (CCN) |
11 | — | 15 Amp Lt Blue | Selectable World power Outlet |
12 | — | 20 Amp Yellow | — |
13 | — | 20 Amp Yellow | — |
14 | 10 Amp Red | Ignition Off Draw (IOD) - Cabin Compartment Node (CCN)/Inner Lighting | |
15 | 40 Amp Green | — | Battery Feed -Radiator Fan Relay |
16 | — | 15 Amp Lt. Juicy | IGN Run/ACC - Cigar Lighter/PWR Sunshine-roof Mod |
17 | — | 10 Amp Bolshy | Ignition Unsatisfactory Draw (IOD) - Receiving set Control Module (WCM)/ Clock/Steering Control Module (SCM) |
18 | 40 Amp Party | Battery Feed - Auto Shutdown (ASD) Relay | |
19 | — | 20 Amp Yellow | Ignition Off Hook (IOD) - Power Amp Feed 2 - If Equipped |
20 | — | 15 A Lt. Chromatic | Ignition Off Draw (IOD) - Radio |
21 | — | 10 A Red | — |
22 | — | 10 A Red | Ignition Run - Climate Controls/Popular Cup-holder - If Equipped |
23 | — | 15 Amp Lt. Blue | Auto Closedown (ASD) Relay Feed 3 |
24 | — | 25 Amp Unbleached | Battery Feed — PWR Sunroof Fertilise |
25 | — | 10 Amp Red | Ignition Run — Heated Mirrors - If Equipped |
26 | — | 15 Amp Lt. Blue | Motorcar Shutdown (ASD) Relay Fertilise 2 |
27 | — | 10 Amp Red | Ignition Draw - Occupant Sorting Module (OCM)/ Resident Restraint Accountant (ORC) |
28 | — | 10 Amp Red | Ignition Trial — Occupant Classification Mental faculty (OCM)/ Occupant Simplicity Controller (ORC) |
29 | — | — | Near Cable car (Nobelium Fuse Required) |
30 | — | 20 Amp Yellow | Ignition Run - Heated Seats - If Fitted out |
31 | — | 10 Adenosine monophosphate Red | — |
32 | 30 Adenosine monophosphate Pink | — | Auto Shutdown (ASD) Electrical relay Feed 1 |
33 | — | 10 Amp Red-faced | Battery Feed - Switch Bank/Diagnostic Link Connector/Powertrain Control Faculty (PCM) |
34 | 30 Amp Pink | — | Battery Feed - Opposed-Interlock Brakes (Acrylonitrile-butadiene-styrene) Module - If Transistorized/ Electronic Stability Operate (ESC) Mental faculty - If Equipped |
35 | 40 A Green | — | Battery Run over - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stability Control (ESC) Module - If Equipped |
36 | 30 Amp Pink | — | Stamp battery Feed - Passenger Door Module (PDM)/Device driver Door Module (DDM) |
37 | — | 25 Amp Natural | Power Top Module -If Equipped |
It is located near the fuse package.
Learn more:
Where Is the Fuse Panel on a 2006 Chrysler Town and Country
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses
Postar um comentário for "Where Is the Fuse Panel on a 2006 Chrysler Town and Country"